R&S®CMW500 - Production Test
Wideband Radio Communication Tester
 
 
Supported Technologies
Use of the R&S®CMW500 - Production Test for cellular wireless technologies
| Technology | RF generator | RF analyzer | Network emulation | Protocol testing | End-to-end application test | Fading support | 
|---|---|---|---|---|---|---|
| LTE-A | ● | ● | ● | ● | ● | ● | 
| WCDMA HSPA+ | ● | ● | ● | ● | ● | ● | 
| GSM GPRS EGPRS | ● | ● | ● | ● | ● | ● | 
| CDMA2000 1xRTT | ● | ● | ● | ● (inter-RAT LTE) | ● | ● | 
| CDMA2000 1xEV-DO | ● | ● | ● | ● (inter-RAT LTE) | ● | ● | 
| TD-SCDMA | ● | ● | ● | ● (conformance tests) | ● | ● | 
Use of the R&S®CMW500 - Production Test for non-cellular wireless technologies
| Technology | RF generator | RF analyzer | Network emulation | Protocol testing | End-to-end application test | 
|---|---|---|---|---|---|
| WLAN IEEE 802.11 a/b/g/n | ● | ● | ● | ● (offloading use cases) | ● | 
| WLAN IEEE 802.11 p/ac | ● | ● | |||
| Bluetooth® (BR/EDR/LE) | ● | ● | ● (LE in direct test mode) | ||
| ZigBee | ● | ● | |||
| Z-wave | ● | ● | 
Use of the R&S®CMW500 - Production Test for broadcast technologies
| Technology | RF generator | 
|---|---|
| GNSS | ● | 
| DVB-T | ● | 
| T-DMB | ● | 
| CMMB | ● | 
 
                 
                