搜索
使用我们的站内搜索以快速查找有关产品、解决方案或下载的相关信息:键入关键词、选择类别或从子类别中选择以获取所需内容。
搜索
使用我们的站内搜索以快速查找有关产品、解决方案或下载的相关信息:键入关键词、选择类别或从子类别中选择以获取所需内容。
88 结果
Jun 13, 2024 | Press Release | THz communication
Rohde & Schwarz achieves breakthrough in sub-THz research with 140 GHz multi-channel transceiver characterizationRohde & Schwarz is advancing its pioneering sub-THz research in the D-Band and has reached important milestones. In collaboration with the Berkeley Wireless Research Center (BWRC), the test and measurement expert has successfully characterized a TX/RX multi-antenna chip (CHARM) operating at up to 140 GHz, using their D-Band over-the-air (OTA) test chamber. Academia and industry leaders agree that the 110 GHz to 170 GHz frequency range, known as D-Band, is critical for beyond 5G and 6G mobile communications and future automotive radar applications.
Enhance your knowledge in our Rohde & Schwarz webinars. Register already today!
Netzgeräte. Vielseitig und kompakt. - Flyer 手册及数据表 Flyer
Power supplies – versatile and compact | 多功能精巧型 電源供應器 - Flyer 手册及数据表 Flyer
Power supplies. Versatile and compact. - Flyer 手册及数据表 Flyer
Fundamentals of DC power supplies | Measurement and monitoring - Flyer 手册及数据表 Flyer
Power supplies. | 파워 서플라이 Versatile and compact. | 다목적 소형 전원공급장치 - Flyer 手册及数据表 Flyer
Fundamentals of DC power supplies | Interfaces, safety and arbitrary functions - Flyer 手册及数据表 Flyer
Power supplies – versatile and compact | Источники питания. Универсальные и компактные. - Flyer 手册及数据表 Flyer
Power supplies – versatile and compact | 紧凑型多功能电源 - Flyer 手册及数据表 Flyer
Power supplies | Alimentations | Versatile and compact | Polyvalentes et compactes. - Flyer 手册及数据表 Flyer
Fundamentals of DC power supplies - Flyer 手册及数据表 Flyer
Power supplies – versatile and compact | Fuentes de alimentación. Versátiles y compactas. - Flyer 手册及数据表 Flyer
Fundamentals of DC power supplies – Output characteristics - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | Soluciones de test y medida para electrónica de potencia | Component testing, product design, production and compliance testing | Medidas de componentes, diseño de productos, pruebas de producción y ensayos de conformidad - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | 功率电子测试与测量解决方案 | Component testing, product design, production and compliance testing | 器件测试、产品设计、生产和一致性测试 - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | パワーエレクトロニクス 電子計測ソリューション | Component testing, product design, production and compliance testing | コンポーネントテスト、製品設計、製造、コンプライアンステスト - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | Solutions de T&M pour l'électronique de puissance | Component testing, product design, production and compliance testing | Test de composants, conception de produits, test en production et de conformité - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | Контрольно-измерительное оборудование для силовой электроники | Component testing, product design, production and compliance testing | Испытания компонентов, проектирование устройств, производственные и аттестационные испытания - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | Component testing, product design, production and compliance testing - Flyer 手册及数据表 Flyer
Power electronics T&M solutions | 功率電子測試與量測解決方案 | Component testing, product design, production and compliance testing | 元件測試、產品設計、生產和一致性測試 - Flyer 手册及数据表 Flyer
Power electronics Test & Measurement solutions | 전력 전자 T&M 솔루션 | Component testing, product design, production and compliance testing | 컴포넌트 테스트, 제품 설계, 생산 테스트 및 적합성 테스트 - Flyer 手册及数据表 Flyer
Instrumentos de teste R&S®ESSENTIALS para sua bancada